̲áˮѧ㹤SLX-Tools 2010м
ڣ2012-10-19  PM 03:42:26
ƣ2
ͣȻӵˮ߼
οϣ(1)ˮˮ繤Ƽ򼯡(У)
          (2)ˮֲᡷ(࣬2006)

һ֪
ƣС
10
m3/s36.9
ʼˮλm244.12
ĵε28



*********************************************************************
------- 1 -------
ǰһ֮:  L=0.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0450
28ε:
 NO         X          Y
1        0.00        271.00
2        2.70        271.00
3        2.70        253.48
4        6.70        253.48
5        6.70        271.00
6        23.30        271.00
7        23.30        253.48
8        46.40        253.48
9        50.00        244.69
10        53.40        244.69
11        53.40        244.02
12        64.20        240.52
13        74.00        240.24
14        83.80        238.95
15        89.40        237.12
16        103.30        236.19
17        114.00        236.21
18        128.10        236.03
19        139.90        235.28
20        146.60        235.85
21        152.80        236.53
22        161.10        237.64
23        170.20        239.26
24        180.00        242.28
25        182.80        244.02
26        185.90        254.11
27        196.60        253.39
28        213.64        253.39
------------------------------------------------------------
ˮλ:  Z=244.12     ˮ:  W=788.30     ƽ:  V=0.05
*********************************************************************
*********************************************************************
------- 2 -------
ǰһ֮:  L=96.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0450
19ε:
 NO         X          Y
1        0.00        253.20
2        18.20        253.20
3        18.50        251.00
4        27.00        245.00
5        33.70        244.31
6        39.60        240.58
7        40.36        240.14
8        50.10        238.70
9        61.00        238.44
10        75.40        238.26
11        88.20        238.79
12        98.60        239.39
13        112.09        239.86
14        127.38        241.68
15        130.60        244.31
16        141.30        248.00
17        155.40        253.62
18        156.80        254.01
19        161.90        254.01
------------------------------------------------------------
ˮλ:  Z=244.12     ˮ:  W=441.53     ƽ:  V=0.08
*********************************************************************
*********************************************************************
------- 3 -------
ǰһ֮:  L=219.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0450
19ε:
 NO         X          Y
1        0.00        257.00
2        10.20        250.00
3        14.20        246.96
4        16.30        244.34
5        38.10        239.24
6        47.30        238.29
7        55.60        239.12
8        64.20        239.42
9        76.60        240.25
10        81.20        240.20
11        86.20        239.86
12        97.80        239.57
13        119.30        241.41
14        132.00        244.34
15        133.30        246.30
16        147.70        253.00
17        160.50        255.85
18        164.60        255.70
19        173.20        255.70
------------------------------------------------------------
ˮλ:  Z=244.12     ˮ:  W=423.43     ƽ:  V=0.09
*********************************************************************
*********************************************************************
------- 4 -------
ǰһ֮:  L=359.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0450
21ε:
 NO         X          Y
1        0.00        253.38
2        3.50        253.38
3        10.90        250.24
4        15.00        250.24
5        19.60        248.30
6        25.60        248.00
7        41.30        244.45
8        47.50        242.57
9        55.70        240.88
10        70.20        238.83
11        75.50        237.98
12        91.60        237.49
13        104.30        237.39
14        109.10        237.89
15        118.20        240.33
16        129.10        242.38
17        133.90        244.45
18        140.10        246.00
19        169.30        249.50
20        172.20        250.00
21        175.00        255.00
------------------------------------------------------------
ˮλ:  Z=244.12     ˮ:  W=413.91     ƽ:  V=0.09
*********************************************************************
*********************************************************************
------- 5 -------
ǰһ֮:  L=220.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0450
24ε:
 NO         X          Y
1        0.00        265.00
2        5.70        265.00
3        5.70        254.70
4        15.70        254.44
5        22.90        253.22
6        28.60        250.27
7        31.80        250.27
8        39.50        247.03
9        49.50        245.00
10        51.60        244.51
11        53.60        241.08
12        66.90        239.66
13        71.40        239.37
14        79.90        239.13
15        96.60        238.83
16        108.20        238.32
17        122.50        240.03
18        130.20        240.34
19        137.20        244.51
20        138.80        245.00
21        151.60        248.00
22        159.50        249.80
23        165.80        249.80
24        223.21        256.00
------------------------------------------------------------
ˮλ:  Z=244.12     ˮ:  W=378.05     ƽ:  V=0.10
*********************************************************************
*********************************************************************
------- 6 -------
ǰһ֮:  L=116.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0450
24ε:
 NO         X          Y
1        0.00        261.00
2        7.70        261.00
3        14.10        260.00
4        22.80        255.00
5        32.80        253.00
6        36.90        253.00
7        45.40        249.50
8        51.60        244.54
9        53.00        241.03
10        56.10        239.62
11        61.20        238.91
12        75.40        238.25
13        80.80        238.62
14        84.20        238.87
15        88.12        239.02
16        92.90        239.47
17        100.70        239.73
18        115.20        239.76
19        124.90        239.91
20        132.70        240.39
21        143.20        244.54
22        146.60        248.24
23        163.60        249.00
24        167.20        256.30
------------------------------------------------------------
ˮλ:  Z=244.12     ˮ:  W=398.79     ƽ:  V=0.09
*********************************************************************
*********************************************************************
------- 7 -------
ǰһ֮:  L=357.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0450
24ε:
 NO         X          Y
1        0.00        256.42
2        4.20        256.42
3        4.20        260.00
4        15.00        260.00
5        15.00        256.42
6        23.10        256.42
7        23.10        269.00
8        31.30        269.00
9        31.30        256.42
10        40.60        244.55
11        48.40        242.19
12        53.40        239.76
13        58.60        237.46
14        64.10        236.16
15        72.50        234.08
16        78.90        234.18
17        83.40        236.07
18        92.40        238.57
19        100.60        239.97
20        110.20        241.25
21        118.10        244.55
22        119.90        245.15
23        127.70        246.20
24        210.00        255.00
------------------------------------------------------------
ˮλ:  Z=244.13     ˮ:  W=415.65     ƽ:  V=0.09
*********************************************************************
*********************************************************************
------- 8 -------
ǰһ֮:  L=225.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0450
24ε:
 NO         X          Y
1        0.00        283.00
2        9.00        283.00
3        9.00        262.40
4        18.20        262.00
5        18.20        279.00
6        28.50        279.00
7        28.50        255.50
8        36.60        255.50
9        54.80        255.50
10        58.60        255.60
11        69.00        253.18
12        77.90        252.78
13        103.20        245.00
14        106.30        244.54
15        117.90        239.70
16        125.30        238.67
17        133.20        238.69
18        146.40        239.37
19        157.30        240.21
20        172.50        241.21
21        187.60        242.59
22        201.10        244.56
23        204.10        247.00
24        233.80        255.00
------------------------------------------------------------
ˮλ:  Z=244.13     ˮ:  W=311.25     ƽ:  V=0.12
*********************************************************************
*********************************************************************
------- 9 -------
ǰһ֮:  L=668.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0450
17ε:
 NO         X          Y
1        0.00        264.27
2        15.80        263.33
3        16.40        257.30
4        24.00        255.00
5        39.90        245.00
6        40.60        244.56
7        48.50        239.51
8        62.90        239.54
9        74.10        239.99
10        89.00        240.49
11        99.40        241.10
12        109.60        241.98
13        114.20        243.03
14        122.30        244.56
15        126.40        247.16
16        137.70        257.50
17        148.00        257.00
------------------------------------------------------------
ˮλ:  Z=244.13     ˮ:  W=261.55     ƽ:  V=0.14
*********************************************************************
*********************************************************************
------- 10 -------
ǰһ֮:  L=393.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0450
25ε:
 NO         X          Y
1        0.00        262.12
2        10.38        261.92
3        30.64        252.79
4        35.46        252.56
5        53.28        244.90
6        53.51        244.53
7        57.20        241.29
8        60.78        240.62
9        66.92        240.84
10        71.24        240.91
11        73.49        240.85
12        77.25        240.82
13        81.85        240.51
14        84.21        240.36
15        90.51        240.12
16        95.44        239.72
17        100.27        239.55
18        105.13        239.13
19        110.39        238.02
20        116.63        238.06
21        121.42        239.76
22        124.24        240.62
23        127.74        241.56
24        129.89        244.52
25        156.57        262.53
------------------------------------------------------------
ˮλ:  Z=244.13     ˮ:  W=302.02     ƽ:  V=0.12
*********************************************************************
